Electric Hospital Bed D503(LN)
Description | Care bed with function of chair and commode |
Functions | 5 functions |
Certificates | CE,FDA,ISO9001, ISO13485 |
Equipment classification | Class Ⅱ |
Origin | Made in China |
Description | Care bed with function of chair and commode |
Functions | 5 functions |
Certificates | CE,FDA,ISO9001, ISO13485 |
Equipment classification | Class Ⅱ |
Origin | Made in China |
1.What is an electric hospital bed ?
Generally it is a hospital bed required a source of power by electric motors for healthy care.
It is designed to consider patients in difficulty who have to make adjustment of the bed by themselves while on it.
2.Full-Electric VS Semi-Electric Hospital Bed
A full-electric hospital bed can achieve all of its adjustments by electric motors.
Adjustment of back rest, thigh rest, height, trendelenburg & reverse trendelenburg is controlled through a hand controller electrically.
It offers convenience and comfort for patients and nursing staff to put the bed in a required position.
A semi-electric hospital bed (as well as with motors) just can offer adjustment of the back rest, thigh rest, not for the height, meaning that nursing staff or patients have to achieve adjustable height by crank mechanism.
3.KJW-D503(LN) is a hospital bed electrically operated with two special functions.It can used as a chair for patients to take a seat in bed and with a frame for commode. What's more it can help patients to turn over to left or right side when they are lying.
It defines a new way of healthy nursing care for the patients.
Specifications | Model no. of the bed |
KJW-D503(LN) | |
Dimensions(L*W*H) (with side rails and head&foot end) | L2200* W980*H500 ± 10 mm |
Hi-lo adjustment | N/A(Not available for this model) |
Side rails dimensions (Lifted) | L1500 * H470 mm |
Side rails dimensions (Put down) | L1840 * H165 mm |
Mattress platform dimensions (standard) | L1920 * W840 mm |
Back rest angle | 0° ~ 75° ± 5° |
Thigh rest angle | 0° ~ 35° ± 5° |
Trendelenburg angle | N/A(Not available for this model) |
Reverse Trendelenburg angle | N/A(Not available for this model) |
Weight of bed(depending on equipment) | 100 KGS |
SWL-Safe Working Load | 175 KGS |
Back rest | up / down |
Thigh rest | up / down |
Height adjustment | N/A(Not available for this model) |
Turn over for the patient | left or right positon |
Chair position | up / down |
Trendelenburg/Reverse Trendelenburg position | N/A(Not available for this model) |
Medical motors | 4 pcs |
Covered swivel castors with brakes | 4 pcs of 5 inch |
Control box | 1 piece |
Hand remote control | 1 piece |
Head & Foot end | 1 pair |
Side rails ( 6 bars / piece) | 1 pair (Aluminum) |
S.S. IV Pole | 1 piece |
Urine hooks | 4 pcs |
ABOUT US
PRODUCTS
CONTACT INFO
FOLLOW US