Manual Hospital Bed S332(SN)
Functions | 3 functions |
Certificates | CE,FDA,ISO9001, ISO13485 |
Equipment classification | Class Ⅰ |
Origin | Made in China |
Functions | 3 functions |
Certificates | CE,FDA,ISO9001, ISO13485 |
Equipment classification | Class Ⅰ |
Origin | Made in China |
1.What are hospital beds for home care ?
Home care beds are as well as constructed with the functions of hospital beds, which offer a comfortable and stable place for patients to heal, recover and receive care typically in nursing home, rehabilitation center or at home.
Their outlooks are like a home bed while with side rails to prevent patients from falling down.
It is a good solution for nursing staff(caregivers) to take care of patients in bed conveniently and easily.
2.KJW-S332(SN) is comprised of 4 pieces S.S side rails(11 bars each piece), which is different from regular guardrails(6 bars each piece of alumium). This type of side rails is better and safer to prevent patients falling down from the bed.
Specifications | Model no. of the bed |
KJW-S332(SN) | |
Dimensions(L*W*H) (with side rails and head&foot end) | L2170* W980*H450-885 ± 10 mm |
Hi-lo adjustment | H450-885 ± 10 mm |
Side rails dimensions (each piece) | L830 * H500 mm |
Mattress platform dimensions (standard) | L1920 * W840 mm |
Back rest angle | 0° ~ 75° ± 5° |
Thigh rest angle | 0° ~ 35° ± 5° |
Trendelenburg position | N/A(Not available for this model) |
Reverse trendelenburg position | N/A(Not available for this model) |
Weight of bed(depending on equipment) | 100 KGS |
SWL-Safe Working Load | 175 KGS |
Back rest | up / down |
Thigh rest | up / down |
Height adjustment | Available for this model |
Trendelenburg/Reverse Trendelenburg position | N/A(Not available for this model) |
Manual crank mechanism | 3 sets |
Covered swivel castors with brakes | 4 pcs of 5 inch |
Head & Foot end | 1 pair |
Side rails (11 bars / piece) | 1 pair (S.S.) |
S.S. IV Pole | 1 piece |
Urine hooks | 4 pcs |
ABOUT US
PRODUCTS
CONTACT INFO
FOLLOW US