Electric Hospital Bed D503
Description | Elevate patients to stand up |
Functions | 5 functions |
Certificates | CE,FDA,ISO9001, ISO13485 |
Equipment classification | Class Ⅱ |
Origin | Made in China |
Description | Elevate patients to stand up |
Functions | 5 functions |
Certificates | CE,FDA,ISO9001, ISO13485 |
Equipment classification | Class Ⅱ |
Origin | Made in China |
1.What is an electric total lift bed ?
This is a hospital bed with 5 motors for power-source to elevate patients in a standing position.
It is a revolutionary solution that could set a new standard of care in hospitals and rehabilitation centers.
2.How to use an electric standing hospital bed ?
It is convenient for patients and nursing staff to achieve the adjustment through a hand controller.
It can help to achieve adjustment of the head, foot,height, tilt, standing & lying.
Specifications | Model no. of the bed |
KJW-D503 | |
Dimensions(L*W*H) (with side rails and head & foot end) | L2250*W1080*H490-885mm±10mm |
Hi-lo adjustment | H490-885 ± 10 mm |
Mattress platform dimensions (standard) | L1920*W900 mm |
Back rest angle | 0° ~ 75° ± 5° |
Thigh rest angle | 0° ~ 35° ± 5° |
Standing adjustment | 0° ~ 85° ± 2° |
Trendelenburg | 0° ~ 15° ± 2° |
Reverse Trendelenburg | 0° ~ 15° ± 2° |
Weight of bed(depending on equipment) | 214 KGS |
SWL-Safe Working Load | 175 KGS |
Capacity of IV Pole | 40N |
Back rest | up / down |
Thigh rest | up / down |
Height adjustment | up / down |
Trendelenburg/Reverse Trendelenburg position | Available for this model |
Standing position | Available for this model |
Moteck® motors | 5 pcs |
Twin wheel castors with brake | 4 pcs of 6 inch and 2 pcs of 4inch |
Bakup power system(UPS) | 1 set |
Control box | 1 set |
Hand remote control | 1 piece |
Head & Foot end | 1 pair |
PP side rails | 1 set |
IV Pole | 1 piece |
Urine hooks | 4 pcs |
Standard Mattress | 1 piece |
Safety belt | 3 pcs |
Step board with pad | 1 set |
ABOUT US
PRODUCTS
CONTACT INFO
FOLLOW US